â public page · Draw open
| # | Participant | Teams | Win prob | Alive |
|---|---|---|---|---|
| 1 | Moura | France, Algeria, South Africa, Cape Verde | 16.7% | 4/4 |
| 2 | AparĂcio | Spain, Paraguay, Egypt, Bosnia | 13.9% | 4/4 |
| 3 | André Lopes | England, Sweden, Ecuador, DR Congo | 14.0% | 4/4 |
| 4 | Paulo Sousa | Brazil, Morocco, USA, Austria, Australia | 13.9% | 5/5 |
| 5 | Paulo Lopes | Portugal, Belgium, Switzerland, Mexico, Ghana | 13.9% | 5/5 |
| 6 | Hélder | Argentina, Colombia, Japan, Canada, Croatia | 13.8% | 5/5 |
| 7 | Lisandro0 | Germany, Netherlands, Norway, CĂŽte d'Ivoire, Senegal | 13.9% | 5/5 |
seed 1 · spread (maxâmin) 2.9% · created 2026-06-28 19:16:15 UTC · unlocked
Admin is gated by Cloudflare Access (PocketID) on the custom domain; the Worker carries no app-level auth. The Draw auto-locks once the first Round-of-32 match completes. Seed uses Web Crypto for randomness.